Product Description
Professional-grade. Engineered for off-road performance. Designed for a direct-fit installation on compatible vehicles. See fitment details below to confirm this part works with your vehicle.
Gain peace of mind on the trail and overcome off-road obstacles with ease with Rough Country's Can-Am Maverick X3 Winch Mounting Plate. This easy-to-install kit upgrades your UTV with essential recovery capabilities for when you need it most. Made of a durable 1/4" steel construction each plate is powder-coated black to ward off the elements and provide a long lifespan of good looks and performance. Installation is a breeze, with no drilling required! Simply bolt-on this upgrade and attach your winch and you re ready for whatever the trail throws your way.
Specifications:
| Title | Rough Country - Winch Mount - RS4500S - Can-Am Maverick X3 |
| Category | Winches & Acc |
| Ships in Multiple Boxes | Y |
| Shipping Group | No Restrictions |
| UTV Product | Y |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Winch Mount |
| Description_INV | Rough Country - 92068 |
| Description_DEF | Winch Mount |
| Description_ASC | ONLY works on winches with Hawse Fairlead Mounts. |
| Description_DES | Winch Mount |
| Description_ASM | 2017-2019:4WD:Can-Am:Maverick X3 Max Turbo R |
| Description_ASM | 2017-2019:4WD:Can-Am:Maverick X3 Max X ds Turbo R |
| Description_ASM | 2017-2019:4WD:Can-Am:Maverick X3 Max X rs Turbo R |
| Description_ASM | 2017-2019:4WD:Can-Am:Maverick X3 Turbo R |
| Description_ASM | 2017-2019:4WD:Can-Am:Maverick X3 X ds Turbo R |
| Description_ASM | 2017-2019:4WD:Can-Am:Maverick X3 X rs Turbo R |
| Description_ASM | 2018-2018:4WD:Can-Am:Maverick X3 900 HO |
| Description_ASM | 2018-2019:4WD:Can-Am:Maverick X3 X mr Turbo R |
| Description_ASM | 2018-2019:4WD:Can-Am:Maverick X3 X rc Turbo R |
| Description_ASM | 2018-2020:4WD:Can-Am:Maverick X3 Max Turbo |
| Description_ASM | 2018-2020:4WD:Can-Am:Maverick X3 Turbo |
| Description_ASM | 2018-2021:4WD:Can-Am:Maverick X3 X mr Turbo |
| Description_ASM | 2018-2021:4WD:Can-Am:Maverick X3 X rc Turbo |
| Description_ASM | 2020-2021:4WD:Can-Am:Maverick X3 X mr Turbo RR |
| Description_ASM | 2020-2021:4WD:Can-Am:Maverick X3 X rc Turbo RR |
| Description_ASM | 2020-2023:4WD:Can-Am:Maverick X3 Max X ds Turbo RR |
| Description_ASM | 2020-2023:4WD:Can-Am:Maverick X3 MAX X MR Turbo RR |
| Description_ASM | 2020-2023:4WD:Can-Am:Maverick X3 Max X rs Turbo RR |
| Description_ASM | 2020-2023:4WD:Can-Am:Maverick X3 X ds Turbo RR |
| Description_ASM | 2020-2023:4WD:Can-Am:Maverick X3 X rs Turbo RR |
| Description_EXT | Winch Mount - RS4500S - Can-Am Maverick X3 |
| Description_MKT | Gain peace of mind on the trail and overcome off-road obstacles with ease with Rough Country's Can-Am Maverick X3 Winch Mounting Plate. This easy-to-install kit upgrades your UTV with essential recovery capabilities for when you need it most. Made of a durable 1/4" steel construction each plate is powder-coated black to ward off the elements and provide a long lifespan of good looks and performance. Installation is a breeze, with no drilling required! Simply bolt-on this upgrade and attach your winch and you re ready for whatever the trail throws your way. |
| Description_FAB | Easy bolt-on installation. |
| Description_FAB | 1/4" steel. |
| Description_FAB | Durable black powder coated finish. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2018 | Can-Am | Maverick X3 900 HO | Base | |
| 2018 | Can-Am | Maverick X3 Max Turbo | Base | |
| 2019 | Can-Am | Maverick X3 Max Turbo | Base | |
| 2020 | Can-Am | Maverick X3 Max Turbo | Base | |
| 2017 | Can-Am | Maverick X3 Max Turbo R | Base | |
| 2018 | Can-Am | Maverick X3 Max Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 Max Turbo R | Base | |
| 2017 | Can-Am | Maverick X3 Max X ds Turbo R | Base | |
| 2018 | Can-Am | Maverick X3 Max X ds Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base | |
| 2020 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | |
| 2021 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | |
| 2022 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | |
| 2023 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | |
| 2024 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | |
| 2025 | Can-Am | Maverick X3 Max X ds Turbo RR | Base | |
| 2020 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | |
| 2021 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | |
| 2022 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | |
| 2023 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | |
| 2024 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | |
| 2025 | Can-Am | Maverick X3 Max X mr Turbo RR | Base | |
| 2017 | Can-Am | Maverick X3 Max X rs Turbo R | Base | |
| 2018 | Can-Am | Maverick X3 Max X rs Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base | |
| 2020 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | |
| 2021 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | |
| 2022 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | |
| 2023 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | |
| 2024 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | |
| 2025 | Can-Am | Maverick X3 Max X rs Turbo RR | Base | |
| 2018 | Can-Am | Maverick X3 Turbo | Base | |
| 2019 | Can-Am | Maverick X3 Turbo | Base | |
| 2020 | Can-Am | Maverick X3 Turbo | Base | |
| 2017 | Can-Am | Maverick X3 Turbo R | Base | |
| 2018 | Can-Am | Maverick X3 Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 Turbo R | Base | |
| 2017 | Can-Am | Maverick X3 X ds Turbo R | Base | |
| 2018 | Can-Am | Maverick X3 X ds Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 X ds Turbo R | Base | |
| 2020 | Can-Am | Maverick X3 X ds Turbo RR | Base | |
| 2021 | Can-Am | Maverick X3 X ds Turbo RR | Base | |
| 2022 | Can-Am | Maverick X3 X ds Turbo RR | Base | |
| 2023 | Can-Am | Maverick X3 X ds Turbo RR | Base | |
| 2024 | Can-Am | Maverick X3 X ds Turbo RR | Base | |
| 2025 | Can-Am | Maverick X3 X ds Turbo RR | Base | |
| 2018 | Can-Am | Maverick X3 X mr Turbo | Base | |
| 2019 | Can-Am | Maverick X3 X mr Turbo | Base | |
| 2020 | Can-Am | Maverick X3 X mr Turbo | Base | |
| 2021 | Can-Am | Maverick X3 X mr Turbo | Base | |
| 2018 | Can-Am | Maverick X3 X mr Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 X mr Turbo R | Base | |
| 2020 | Can-Am | Maverick X3 X mr Turbo RR | Base | |
| 2021 | Can-Am | Maverick X3 X mr Turbo RR | Base | |
| 2018 | Can-Am | Maverick X3 X rc Turbo | Base | |
| 2019 | Can-Am | Maverick X3 X rc Turbo | Base | |
| 2020 | Can-Am | Maverick X3 X rc Turbo | Base | |
| 2021 | Can-Am | Maverick X3 X rc Turbo | Base | |
| 2018 | Can-Am | Maverick X3 X rc Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 X rc Turbo R | Base | |
| 2020 | Can-Am | Maverick X3 X rc Turbo RR | Base | |
| 2021 | Can-Am | Maverick X3 X rc Turbo RR | Base | |
| 2017 | Can-Am | Maverick X3 X rs Turbo R | Base | |
| 2018 | Can-Am | Maverick X3 X rs Turbo R | Base | |
| 2019 | Can-Am | Maverick X3 X rs Turbo R | Base | |
| 2020 | Can-Am | Maverick X3 X rs Turbo RR | Base | |
| 2021 | Can-Am | Maverick X3 X rs Turbo RR | Base | |
| 2022 | Can-Am | Maverick X3 X rs Turbo RR | Base | |
| 2023 | Can-Am | Maverick X3 X rs Turbo RR | Base | |
| 2024 | Can-Am | Maverick X3 X rs Turbo RR | Base | |
| 2025 | Can-Am | Maverick X3 X rs Turbo RR | Base |
