Product Description
Transform Your Truck's Stance and Capability: Upgrade your GM truck from front to back with Rough Country's 6" Suspension Lift Kit. This premium lift delivers a leveled, aggressive look while enhancing ride height and off-road readiness all with an easy bolt-on installation. Engineered for Superior Ride Quality: This kit includes application-specific front lifted leaf springs, delivering increased ground clearance without sacrificing ride comfort or control. Rear lift blocks, add-a-leaf's, and brake line brackets maintain proper geometry, ensuring a smooth, factory-like ride after installation. For a complete suspension upgrade, the kit is also available with replacement rear lifted leaf springs, offering consistent rear lift and eliminating the need for lift blocks. Enhanced Performance with N3 Series Shocks: Rough Country's N3 series shocks come standard valved for your exact application and designed to provide a perfect balance of on-road smoothness and off-road capability. Featuring a 10-stage variable valving system, high-pressure nitrogen charge, and durable 54mm shock body with 18mm piston rod, these shocks are built for performance and longevity. Room for Bigger Tires: Make room for aggressive wheel and tire combos. This 6" lift offers enough clearance to run up to a 37" tall tire with proper backspacing, giving your truck the rugged stance it deserves. Improved Steering and Handling: To maintain proper drivability, a raised steering arm is included correcting steering geometry for tight, responsive handling after the lift. Limited Lifetime Warranty: Rough Country backs this kit with a Limited Lifetime Warranty, giving you long-term confidence on and off the road.
Specifications:
| Title | Rough Country - 6 Inch Lift Kit - 52 in. RR Springs - Chevy/GMC C10/K10 Truck & SUV/K5 Blazer (77-91) |
| Category | Susp Lift Kits 4wd |
| Ships in Multiple Boxes | Y |
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Susp Lift Kit |
| Description_INV | Rough Country - 20530 |
| Description_DEF | Suspension Lift Kit |
| Description_ASC | ONLY fits models with 52" rear leaf springs. If vehicle is equipped with a front sway-bar, drop brackets are recommended SKU: 1019. Optional Rear Springs: To confirm rear spring size a measurement will have to be pulled from eyelet to eyelet. For a visual, please click here. Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock. |
| Description_DES | 6 Inch Lift Kit |
| Description_ASM | 1987-1991:4WD:Chevy:Blazer |
| Description_ASM | 1977-1986:4WD:Chevy:K10 |
| Description_ASM | 1987-1991:4WD:Chevy:Blazer |
| Description_ASM | 1987-1988:4WD:Chevy:V10 Suburban |
| Description_ASM | 1987-1987:4WD:GMC:V1500 |
| Description_ASM | 1987-1987:4WD:Chevy:V10 |
| Description_ASM | 1977-1986:4WD:Chevy:K5 Blazer |
| Description_ASM | 1977-1978:4WD:GMC:K15 |
| Description_ASM | 1979-1986:4WD:GMC:K1500 |
| Description_ASM | 1989-1991:4WD:Chevy:V1500 Suburban |
| Description_ASM | 1977-1991:4WD:GMC:Jimmy |
| Description_ASM | 1977-1978:4WD:GMC:K15 Suburban |
| Description_ASM | 1977-1986:4WD:Chevy:K10 Suburban |
| Description_EXT | 6 Inch Lift Kit - 52" RR Springs - Chevy/GMC C10/K10 Truck & SUV/K5 Blazer (77-91) |
| Description_MKT | Transform Your Truck's Stance and Capability: Upgrade your GM truck from front to back with Rough Country's 6" Suspension Lift Kit. This premium lift delivers a leveled, aggressive look while enhancing ride height and off-road readiness all with an easy bolt-on installation. Engineered for Superior Ride Quality: This kit includes application-specific front lifted leaf springs, delivering increased ground clearance without sacrificing ride comfort or control. Rear lift blocks, add-a-leaf's, and brake line brackets maintain proper geometry, ensuring a smooth, factory-like ride after installation. For a complete suspension upgrade, the kit is also available with replacement rear lifted leaf springs, offering consistent rear lift and eliminating the need for lift blocks. Enhanced Performance with N3 Series Shocks: Rough Country's N3 series shocks come standard valved for your exact application and designed to provide a perfect balance of on-road smoothness and off-road capability. Featuring a 10-stage variable valving system, high-pressure nitrogen charge, and durable 54mm shock body with 18mm piston rod, these shocks are built for performance and longevity. Room for Bigger Tires: Make room for aggressive wheel and tire combos. This 6" lift offers enough clearance to run up to a 37" tall tire with proper backspacing, giving your truck the rugged stance it deserves. Improved Steering and Handling: To maintain proper drivability, a raised steering arm is included correcting steering geometry for tight, responsive handling after the lift. Limited Lifetime Warranty: Rough Country backs this kit with a Limited Lifetime Warranty, giving you long-term confidence on and off the road. |
| Description_FAB | Boosted Ground Clearance: Gain the extra height needed for better off-road capability and obstacle clearance. |
| Description_FAB | Application-Specific Front Leaf Springs: Engineered for a perfect fit and optimal ride quality. |
| Description_FAB | Optional Rear Leaf Springs: Available with replacement rear springs for a complete suspension upgrade. |
| Description_FAB | Clears 37-Inch Tires: Provides ample room to run up to a 37" tall tire with no rubbing. |
| Description_FAB | Raised Steering Arm Included: Corrects steering geometry for precise handling and improved alignment. |
| Description_FAB | Premium N3 Series Shocks: Includes application-valved N3 shock absorbers for balanced on-road comfort and off-road control. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1987 | Chevrolet | Blazer | Custom Deluxe | |
| 1988 | Chevrolet | Blazer | Scottsdale | |
| 1989 | Chevrolet | Blazer | Scottsdale | |
| 1990 | Chevrolet | Blazer | Scottsdale | |
| 1991 | Chevrolet | Blazer | Scottsdale | |
| 1987 | Chevrolet | Blazer | Silverado | |
| 1988 | Chevrolet | Blazer | Silverado | |
| 1989 | Chevrolet | Blazer | Silverado | |
| 1990 | Chevrolet | Blazer | Silverado | |
| 1991 | Chevrolet | Blazer | Silverado | |
| 1977 | Chevrolet | K10 | Cheyenne | |
| 1978 | Chevrolet | K10 | Cheyenne | |
| 1979 | Chevrolet | K10 | Cheyenne | |
| 1980 | Chevrolet | K10 | Cheyenne | |
| 1981 | Chevrolet | K10 | Cheyenne | |
| 1981 | Chevrolet | K10 | Custom | |
| 1982 | Chevrolet | K10 | Custom | |
| 1983 | Chevrolet | K10 | Custom | |
| 1984 | Chevrolet | K10 | Custom | |
| 1985 | Chevrolet | K10 | Custom | |
| 1986 | Chevrolet | K10 | Custom | |
| 1977 | Chevrolet | K10 | Custom Deluxe | |
| 1978 | Chevrolet | K10 | Custom Deluxe | |
| 1979 | Chevrolet | K10 | Custom Deluxe | |
| 1980 | Chevrolet | K10 | Custom Deluxe | |
| 1981 | Chevrolet | K10 | Deluxe | |
| 1977 | Chevrolet | K10 | Scottsdale | |
| 1978 | Chevrolet | K10 | Scottsdale | |
| 1979 | Chevrolet | K10 | Scottsdale | |
| 1980 | Chevrolet | K10 | Scottsdale | |
| 1981 | Chevrolet | K10 | Scottsdale | |
| 1982 | Chevrolet | K10 | Scottsdale | |
| 1983 | Chevrolet | K10 | Scottsdale | |
| 1984 | Chevrolet | K10 | Scottsdale | |
| 1985 | Chevrolet | K10 | Scottsdale | |
| 1986 | Chevrolet | K10 | Scottsdale | |
| 1977 | Chevrolet | K10 | Silverado | |
| 1978 | Chevrolet | K10 | Silverado | |
| 1979 | Chevrolet | K10 | Silverado | |
| 1980 | Chevrolet | K10 | Silverado | |
| 1981 | Chevrolet | K10 | Silverado | |
| 1982 | Chevrolet | K10 | Silverado | |
| 1983 | Chevrolet | K10 | Silverado | |
| 1984 | Chevrolet | K10 | Silverado | |
| 1985 | Chevrolet | K10 | Silverado | |
| 1986 | Chevrolet | K10 | Silverado | |
| 1981 | Chevrolet | K10 Suburban | Custom | |
| 1982 | Chevrolet | K10 Suburban | Custom | |
| 1983 | Chevrolet | K10 Suburban | Custom | |
| 1984 | Chevrolet | K10 Suburban | Custom | |
| 1985 | Chevrolet | K10 Suburban | Custom | |
| 1986 | Chevrolet | K10 Suburban | Custom | |
| 1977 | Chevrolet | K10 Suburban | Custom Deluxe | |
| 1978 | Chevrolet | K10 Suburban | Custom Deluxe | |
| 1979 | Chevrolet | K10 Suburban | Custom Deluxe | |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe | |
| 1981 | Chevrolet | K10 Suburban | Deluxe | |
| 1977 | Chevrolet | K5 Blazer | Cheyenne | |
| 1978 | Chevrolet | K5 Blazer | Cheyenne | |
| 1979 | Chevrolet | K5 Blazer | Cheyenne | |
| 1980 | Chevrolet | K5 Blazer | Cheyenne | |
| 1981 | Chevrolet | K5 Blazer | Custom | |
| 1982 | Chevrolet | K5 Blazer | Custom | |
| 1983 | Chevrolet | K5 Blazer | Custom | |
| 1984 | Chevrolet | K5 Blazer | Custom | |
| 1985 | Chevrolet | K5 Blazer | Custom | |
| 1986 | Chevrolet | K5 Blazer | Custom | |
| 1977 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1978 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1979 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1980 | Chevrolet | K5 Blazer | Custom Deluxe | |
| 1981 | Chevrolet | K5 Blazer | Deluxe | |
| 1984 | Chevrolet | K5 Blazer | Scottsdale | |
| 1987 | Chevrolet | V10 | Custom Deluxe | |
| 1987 | Chevrolet | V10 | Scottsdale | |
| 1987 | Chevrolet | V10 | Silverado | |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V10 Suburban | Scottsdale | |
| 1988 | Chevrolet | V10 Suburban | Scottsdale | |
| 1987 | Chevrolet | V10 Suburban | Silverado | |
| 1988 | Chevrolet | V10 Suburban | Silverado | |
| 1989 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1990 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1991 | Chevrolet | V1500 Suburban | Scottsdale | |
| 1989 | Chevrolet | V1500 Suburban | Silverado | |
| 1990 | Chevrolet | V1500 Suburban | Silverado | |
| 1991 | Chevrolet | V1500 Suburban | Silverado | |
| 1977 | GMC | Jimmy | Base | |
| 1978 | GMC | Jimmy | Base | |
| 1979 | GMC | Jimmy | Base | |
| 1980 | GMC | Jimmy | Base | |
| 1981 | GMC | Jimmy | Base | |
| 1982 | GMC | Jimmy | Base | |
| 1983 | GMC | Jimmy | Base | |
| 1984 | GMC | Jimmy | Base | |
| 1985 | GMC | Jimmy | Base | |
| 1986 | GMC | Jimmy | Base | |
| 1987 | GMC | Jimmy | Base | |
| 1988 | GMC | Jimmy | Base | |
| 1989 | GMC | Jimmy | Base | |
| 1990 | GMC | Jimmy | Base | |
| 1991 | GMC | Jimmy | Base | |
| 1977 | GMC | Jimmy | High Sierra | |
| 1978 | GMC | Jimmy | High Sierra | |
| 1979 | GMC | Jimmy | High Sierra | |
| 1980 | GMC | Jimmy | High Sierra | |
| 1981 | GMC | Jimmy | High Sierra | |
| 1982 | GMC | Jimmy | High Sierra | |
| 1983 | GMC | Jimmy | High Sierra | |
| 1984 | GMC | Jimmy | High Sierra | |
| 1985 | GMC | Jimmy | High Sierra | |
| 1977 | GMC | Jimmy | Sierra Classic | |
| 1978 | GMC | Jimmy | Sierra Classic | |
| 1979 | GMC | Jimmy | Sierra Classic | |
| 1980 | GMC | Jimmy | Sierra Classic | |
| 1981 | GMC | Jimmy | Sierra Classic | |
| 1982 | GMC | Jimmy | Sierra Classic | |
| 1983 | GMC | Jimmy | Sierra Classic | |
| 1984 | GMC | Jimmy | Sierra Classic | |
| 1985 | GMC | Jimmy | Sierra Classic | |
| 1986 | GMC | Jimmy | Sierra Classic | |
| 1987 | GMC | Jimmy | Sierra Classic | |
| 1988 | GMC | Jimmy | Sierra Classic | |
| 1989 | GMC | Jimmy | Sierra Classic | |
| 1990 | GMC | Jimmy | Sierra Classic | |
| 1977 | GMC | Jimmy | Sierra Grande | |
| 1978 | GMC | Jimmy | Sierra Grande | |
| 1979 | GMC | Jimmy | Sierra Grande | |
| 1980 | GMC | Jimmy | Sierra Grande | |
| 1981 | GMC | Jimmy | Sierra Grande | |
| 1982 | GMC | Jimmy | Sierra Grande | |
| 1977 | GMC | K15 | Base | |
| 1978 | GMC | K15 | Base | |
| 1977 | GMC | K15 | High Sierra | |
| 1978 | GMC | K15 | High Sierra | |
| 1977 | GMC | K15 | Indy Hauler | |
| 1977 | GMC | K15 | Sierra Classic | |
| 1978 | GMC | K15 | Sierra Classic | |
| 1977 | GMC | K15 | Sierra Grande | |
| 1978 | GMC | K15 | Sierra Grande | |
| 1977 | GMC | K15 Suburban | Base | |
| 1978 | GMC | K15 Suburban | Base | |
| 1977 | GMC | K15 Suburban | High Sierra | |
| 1978 | GMC | K15 Suburban | High Sierra | |
| 1977 | GMC | K15 Suburban | Sierra Classic | |
| 1978 | GMC | K15 Suburban | Sierra Classic | |
| 1977 | GMC | K15 Suburban | Sierra Grande | |
| 1978 | GMC | K15 Suburban | Sierra Grande | |
| 1979 | GMC | K1500 | Base | |
| 1980 | GMC | K1500 | Base | |
| 1981 | GMC | K1500 | Base | |
| 1982 | GMC | K1500 | Base | |
| 1983 | GMC | K1500 | Base | |
| 1984 | GMC | K1500 | Base | |
| 1985 | GMC | K1500 | Base | |
| 1986 | GMC | K1500 | Base | |
| 1979 | GMC | K1500 | High Sierra | |
| 1980 | GMC | K1500 | High Sierra | |
| 1981 | GMC | K1500 | High Sierra | |
| 1982 | GMC | K1500 | High Sierra | |
| 1983 | GMC | K1500 | High Sierra | |
| 1984 | GMC | K1500 | High Sierra | |
| 1985 | GMC | K1500 | High Sierra | |
| 1986 | GMC | K1500 | High Sierra | |
| 1979 | GMC | K1500 | Sierra Classic | |
| 1980 | GMC | K1500 | Sierra Classic | |
| 1981 | GMC | K1500 | Sierra Classic | |
| 1982 | GMC | K1500 | Sierra Classic | |
| 1983 | GMC | K1500 | Sierra Classic | |
| 1984 | GMC | K1500 | Sierra Classic | |
| 1985 | GMC | K1500 | Sierra Classic | |
| 1986 | GMC | K1500 | Sierra Classic | |
| 1979 | GMC | K1500 | Sierra Grande | |
| 1980 | GMC | K1500 | Sierra Grande | |
| 1981 | GMC | K1500 | Sierra Grande | |
| 1982 | GMC | K1500 | Sierra Grande | |
| 1979 | GMC | K1500 Suburban | Base | |
| 1980 | GMC | K1500 Suburban | Base | |
| 1981 | GMC | K1500 Suburban | Base | |
| 1982 | GMC | K1500 Suburban | Base | |
| 1983 | GMC | K1500 Suburban | Base | |
| 1984 | GMC | K1500 Suburban | Base | |
| 1985 | GMC | K1500 Suburban | Base | |
| 1986 | GMC | K1500 Suburban | Base | |
| 1979 | GMC | K1500 Suburban | High Sierra | |
| 1980 | GMC | K1500 Suburban | High Sierra | |
| 1981 | GMC | K1500 Suburban | High Sierra | |
| 1982 | GMC | K1500 Suburban | High Sierra | |
| 1983 | GMC | K1500 Suburban | High Sierra | |
| 1984 | GMC | K1500 Suburban | High Sierra | |
| 1985 | GMC | K1500 Suburban | High Sierra | |
| 1986 | GMC | K1500 Suburban | High Sierra | |
| 1979 | GMC | K1500 Suburban | Sierra Classic | |
| 1980 | GMC | K1500 Suburban | Sierra Classic | |
| 1981 | GMC | K1500 Suburban | Sierra Classic | |
| 1982 | GMC | K1500 Suburban | Sierra Classic | |
| 1983 | GMC | K1500 Suburban | Sierra Classic | |
| 1984 | GMC | K1500 Suburban | Sierra Classic | |
| 1985 | GMC | K1500 Suburban | Sierra Classic | |
| 1986 | GMC | K1500 Suburban | Sierra Classic | |
| 1979 | GMC | K1500 Suburban | Sierra Grande | |
| 1980 | GMC | K1500 Suburban | Sierra Grande | |
| 1981 | GMC | K1500 Suburban | Sierra Grande | |
| 1982 | GMC | K1500 Suburban | Sierra Grande | |
| 1983 | GMC | S15 Jimmy | Base | |
| 1984 | GMC | S15 Jimmy | Base | |
| 1985 | GMC | S15 Jimmy | Base | |
| 1986 | GMC | S15 Jimmy | Base | |
| 1987 | GMC | S15 Jimmy | Base | |
| 1988 | GMC | S15 Jimmy | Base | |
| 1989 | GMC | S15 Jimmy | Base | |
| 1990 | GMC | S15 Jimmy | Base | |
| 1991 | GMC | S15 Jimmy | Base | |
| 1985 | GMC | S15 Jimmy | High Sierra | |
| 1983 | GMC | S15 Jimmy | Sierra Classic | |
| 1984 | GMC | S15 Jimmy | Sierra Classic | |
| 1985 | GMC | S15 Jimmy | Sierra Classic | |
| 1986 | GMC | S15 Jimmy | Sierra Classic | |
| 1987 | GMC | S15 Jimmy | Sierra Classic | |
| 1988 | GMC | S15 Jimmy | Sierra Classic | |
| 1989 | GMC | S15 Jimmy | Sierra Classic | |
| 1990 | GMC | S15 Jimmy | Sierra Classic | |
| 1987 | GMC | V1500 | Base | |
| 1987 | GMC | V1500 | High Sierra | |
| 1987 | GMC | V1500 | Sierra Classic | |
| 1987 | GMC | V1500 Suburban | Base | |
| 1987 | GMC | V1500 Suburban | High Sierra | |
| 1987 | GMC | V1500 Suburban | Sierra Classic |
