Product Description
Give your truck an impressive upgrade, front to back with Rough Country's 6" GM Suspension Lift System! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear leaf springs and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country's 6" GM Suspension Lift System comes with everything you need to fit up to a 37" tire with proper wheel backspacing. Best of all, Rough Country's 6" GM Suspension Lift System is backed by our Lifetime Replacement Warranty.
Specifications:
| Title | Rough Country - 6 Inch Lift Kit - 52 Inch RR Springs - Chevy/GMC 3/4-Ton Suburban/C25/K25 Truck (77-87) |
| Installation Time | 6-8 hours |
| Front Components | Lifted leaf springs/Steering Arm/Brake line relocation brackets/U-bolts/Hardware |
| Rear Components | Lifted leaf springs/U-bolts/Hardware |
| Tire Information | 37x13.50R15:15x8:8x6.5/8x165.1:-39:Trimming Required;37x13.50R15:15x8:8x6.5/8x165.1:+0:-;37x13.50R15:15x8:8x6.5/8x165.1:+1:-;37x12.50R17:17x9:8x6.5/8x165.1:-12:-;37x12.50R18:18x9:8x6.5/8x165.1:-12:-;37x12.50R20:20x9:8x6.5/8x165.1:-12:- |
| Category | Susp Lift Kits 4wd |
| Ships in Multiple Boxes | Y |
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Susp Lift Kit |
| Description_INV | Rough Country - 21030 |
| Description_DEF | Suspension Lift Kit |
| Description_ASC | ONLY fits models with 52" rear leaf springs. If vehicle is equipped with a front sway-bar, drop brackets are recommended. (SKU: 1019) Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock. |
| Description_DES | 6 Inch Lift Kit |
| Description_ASM | 1987-1987:4WD:Chevy:V20 Suburban |
| Description_ASM | 1977-1978:4WD:GMC:K25 Suburban |
| Description_ASM | 1977-1986:4WD:Chevy:K20 |
| Description_ASM | 1979-1986:4WD:GMC:K2500 |
| Description_ASM | 1979-1986:4WD:GMC:K2500 Suburban |
| Description_ASM | 1977-1978:4WD:GMC:K25 |
| Description_ASM | 1977-1986:4WD:Chevy:K20 Suburban |
| Description_EXT | 6 Inch Lift Kit - 52 Inch RR Springs - Chevy/GMC 3/4-Ton Suburban/C25/K25 Truck (77-87) |
| Description_MKT | Give your truck an impressive upgrade, front to back with Rough Country's 6" GM Suspension Lift System! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear leaf springs and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country's 6" GM Suspension Lift System comes with everything you need to fit up to a 37" tire with proper wheel backspacing. Best of all, Rough Country's 6" GM Suspension Lift System is backed by our Lifetime Replacement Warranty. |
| Description_FAB | Increased ground clearance |
| Description_FAB | Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1977 | Chevrolet | K20 | Cheyenne | |
| 1978 | Chevrolet | K20 | Cheyenne | |
| 1979 | Chevrolet | K20 | Cheyenne | |
| 1980 | Chevrolet | K20 | Cheyenne | |
| 1981 | Chevrolet | K20 | Cheyenne | |
| 1981 | Chevrolet | K20 | Custom | |
| 1982 | Chevrolet | K20 | Custom | |
| 1983 | Chevrolet | K20 | Custom | |
| 1984 | Chevrolet | K20 | Custom | |
| 1985 | Chevrolet | K20 | Custom | |
| 1986 | Chevrolet | K20 | Custom | |
| 1977 | Chevrolet | K20 | Custom Deluxe | |
| 1978 | Chevrolet | K20 | Custom Deluxe | |
| 1979 | Chevrolet | K20 | Custom Deluxe | |
| 1980 | Chevrolet | K20 | Custom Deluxe | |
| 1981 | Chevrolet | K20 | Deluxe | |
| 1977 | Chevrolet | K20 | Scottsdale | |
| 1978 | Chevrolet | K20 | Scottsdale | |
| 1979 | Chevrolet | K20 | Scottsdale | |
| 1980 | Chevrolet | K20 | Scottsdale | |
| 1981 | Chevrolet | K20 | Scottsdale | |
| 1982 | Chevrolet | K20 | Scottsdale | |
| 1983 | Chevrolet | K20 | Scottsdale | |
| 1984 | Chevrolet | K20 | Scottsdale | |
| 1985 | Chevrolet | K20 | Scottsdale | |
| 1986 | Chevrolet | K20 | Scottsdale | |
| 1981 | Chevrolet | K20 Suburban | Custom | |
| 1982 | Chevrolet | K20 Suburban | Custom | |
| 1983 | Chevrolet | K20 Suburban | Custom | |
| 1984 | Chevrolet | K20 Suburban | Custom | |
| 1985 | Chevrolet | K20 Suburban | Custom | |
| 1986 | Chevrolet | K20 Suburban | Custom | |
| 1977 | Chevrolet | K20 Suburban | Custom Deluxe | |
| 1978 | Chevrolet | K20 Suburban | Custom Deluxe | |
| 1979 | Chevrolet | K20 Suburban | Custom Deluxe | |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe | |
| 1981 | Chevrolet | K20 Suburban | Deluxe | |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe | |
| 1987 | Chevrolet | V20 Suburban | Scottsdale | |
| 1987 | Chevrolet | V20 Suburban | Silverado | |
| 1977 | GMC | K25 | Base | |
| 1978 | GMC | K25 | Base | |
| 1977 | GMC | K25 | High Sierra | |
| 1978 | GMC | K25 | High Sierra | |
| 1977 | GMC | K25 | Sierra Classic | |
| 1978 | GMC | K25 | Sierra Classic | |
| 1977 | GMC | K25 | Sierra Grande | |
| 1978 | GMC | K25 | Sierra Grande | |
| 1977 | GMC | K25 Suburban | Base | |
| 1978 | GMC | K25 Suburban | Base | |
| 1977 | GMC | K25 Suburban | High Sierra | |
| 1978 | GMC | K25 Suburban | High Sierra | |
| 1977 | GMC | K25 Suburban | Sierra Classic | |
| 1978 | GMC | K25 Suburban | Sierra Classic | |
| 1977 | GMC | K25 Suburban | Sierra Grande | |
| 1978 | GMC | K25 Suburban | Sierra Grande | |
| 1979 | GMC | K2500 | Base | |
| 1980 | GMC | K2500 | Base | |
| 1981 | GMC | K2500 | Base | |
| 1982 | GMC | K2500 | Base | |
| 1983 | GMC | K2500 | Base | |
| 1984 | GMC | K2500 | Base | |
| 1985 | GMC | K2500 | Base | |
| 1986 | GMC | K2500 | Base | |
| 1979 | GMC | K2500 | High Sierra | |
| 1980 | GMC | K2500 | High Sierra | |
| 1981 | GMC | K2500 | High Sierra | |
| 1982 | GMC | K2500 | High Sierra | |
| 1983 | GMC | K2500 | High Sierra | |
| 1984 | GMC | K2500 | High Sierra | |
| 1985 | GMC | K2500 | High Sierra | |
| 1986 | GMC | K2500 | High Sierra | |
| 1979 | GMC | K2500 | Sierra Classic | |
| 1980 | GMC | K2500 | Sierra Classic | |
| 1981 | GMC | K2500 | Sierra Classic | |
| 1982 | GMC | K2500 | Sierra Classic | |
| 1983 | GMC | K2500 | Sierra Classic | |
| 1984 | GMC | K2500 | Sierra Classic | |
| 1985 | GMC | K2500 | Sierra Classic | |
| 1986 | GMC | K2500 | Sierra Classic | |
| 1979 | GMC | K2500 | Sierra Grande | |
| 1980 | GMC | K2500 | Sierra Grande | |
| 1981 | GMC | K2500 | Sierra Grande | |
| 1982 | GMC | K2500 | Sierra Grande | |
| 1979 | GMC | K2500 Suburban | Base | |
| 1980 | GMC | K2500 Suburban | Base | |
| 1981 | GMC | K2500 Suburban | Base | |
| 1982 | GMC | K2500 Suburban | Base | |
| 1983 | GMC | K2500 Suburban | Base | |
| 1984 | GMC | K2500 Suburban | Base | |
| 1985 | GMC | K2500 Suburban | Base | |
| 1986 | GMC | K2500 Suburban | Base | |
| 1979 | GMC | K2500 Suburban | High Sierra | |
| 1980 | GMC | K2500 Suburban | High Sierra | |
| 1981 | GMC | K2500 Suburban | High Sierra | |
| 1982 | GMC | K2500 Suburban | High Sierra | |
| 1983 | GMC | K2500 Suburban | High Sierra | |
| 1984 | GMC | K2500 Suburban | High Sierra | |
| 1985 | GMC | K2500 Suburban | High Sierra | |
| 1986 | GMC | K2500 Suburban | High Sierra | |
| 1979 | GMC | K2500 Suburban | Sierra Classic | |
| 1980 | GMC | K2500 Suburban | Sierra Classic | |
| 1981 | GMC | K2500 Suburban | Sierra Classic | |
| 1982 | GMC | K2500 Suburban | Sierra Classic | |
| 1983 | GMC | K2500 Suburban | Sierra Classic | |
| 1984 | GMC | K2500 Suburban | Sierra Classic | |
| 1985 | GMC | K2500 Suburban | Sierra Classic | |
| 1986 | GMC | K2500 Suburban | Sierra Classic | |
| 1979 | GMC | K2500 Suburban | Sierra Grande | |
| 1980 | GMC | K2500 Suburban | Sierra Grande | |
| 1981 | GMC | K2500 Suburban | Sierra Grande | |
| 1982 | GMC | K2500 Suburban | Sierra Grande |
