Product Description
Give your Jeep an aggressive look from front to rear with Rough Country's 3" Jeep Suspension Lift Kit! This easy-to-install leveling kit raises the front of your vehicle to be equal height with the rear for a leveled, flush look that gives a better ride height and more aggressive appearance. This kit features a set of front, durable coil springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear blocks are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included in this kit. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country's 3" Jeep Suspension Lift Kit comes with everything you need to fit up to a 32" tire with proper wheel backspacing. Best of all, Rough Country's 3" Jeep Suspension Lift System is backed by our Lifetime Replacement Warranty.
Specifications:
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Title | Rough Country - 3 Inch Lift Kit - Rear Blocks - Jeep Grand Wagoneer/J10 Truck/J20 Truck/Wagoneer 4WD |
| Installation Time | 4-6 hours |
| Front Components | Lifted leaf springs/U-bolts/Hardware |
| Rear Components | 2 in. lift blocks/U-bolts/Hardware |
| Tire Information | 32x11.50R15:Factory 15:6x5.5:-:-;32x11.50R15:15x8:6x5.5:-19:-;32x11.50R15:15x8:6x5.5:-18:-;33x12.50R17:17x9:6x5.5:+0:Trimming Required;285/70R17:17x9:6x5.5:+0:Minor Trimming;33x12.50R17:17x9:6x5.5:+1:Trimming Required;285/70R17:17x9:6x5.5:+1:Minor Trimming;305/60R18:18x9:6x5.5:+0:-;285/65R18:18x9:6x5.5:+0:Minor Trimming;275/65R18:18x9:6x5.5:+0:-;265/65R18:18x9:6x5.5:+0:-;305/60R18:18x9:6x5.5:+1:-;285/65R18:18x9:6x5.5:+1:Minor Trimming;275/65R18:18x9:6x5.5:+1:-;265/65R18:18x9:6x5.5:+1:-;33x12.50R20:20x9:6x5.5:+0:Trimming Required;305/55R20:20x9:6x5.5:+0:Trimming Required;285/55R20:20x9:6x5.5:+0:Minor Trimming;33x12.50R20:20x9:6x5.5:+1:Trimming Required;305/55R20:20x9:6x5.5:+1:Trimming Required;285/55R20:20x9:6x5.5:+1:Minor Trimming |
| Category | Susp Lift Kits 4wd |
| Ships in Multiple Boxes | Y |
| Description_SHO | Susp Lift Kit |
| Description_INV | Rough Country - 64030 |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 3 Inch Lift Kit |
| Description_ASM | 1974-1986:4WD:Jeep:J20 |
| Description_ASM | 1974-1983:4WD:Jeep:Wagoneer |
| Description_ASM | 1984-1990:4WD:Jeep:Grand Wagoneer |
| Description_ASM | 1974-1983:4WD:Jeep:Cherokee |
| Description_ASM | 1974-1987:4WD:Jeep:J10 |
| Description_EXT | 3 Inch Lift Kit - Rear Blocks - Jeep Grand Wagoneer/J10 Truck/J20 Truck/Wagoneer 4WD |
| Description_MKT | Give your Jeep an aggressive look from front to rear with Rough Country's 3" Jeep Suspension Lift Kit! This easy-to-install leveling kit raises the front of your vehicle to be equal height with the rear for a leveled, flush look that gives a better ride height and more aggressive appearance. This kit features a set of front, durable coil springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear blocks are provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included in this kit. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Country's 3" Jeep Suspension Lift Kit comes with everything you need to fit up to a 32" tire with proper wheel backspacing. Best of all, Rough Country's 3" Jeep Suspension Lift System is backed by our Lifetime Replacement Warranty. |
| Description_FAB | Easy bolt-on installation |
| Description_FAB | Increased ground clearance |
| Description_FAB | Levels the front with the rear of the vehicle |
| Description_FAB | Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1974 | Jeep | Cherokee | Base | |
| 1975 | Jeep | Cherokee | Base | |
| 1976 | Jeep | Cherokee | Base | |
| 1977 | Jeep | Cherokee | Base | |
| 1978 | Jeep | Cherokee | Base | |
| 1979 | Jeep | Cherokee | Base | |
| 1980 | Jeep | Cherokee | Base | |
| 1981 | Jeep | Cherokee | Base | |
| 1982 | Jeep | Cherokee | Base | |
| 1983 | Jeep | Cherokee | Base | |
| 1981 | Jeep | Cherokee | Chief | |
| 1981 | Jeep | Cherokee | Laredo | |
| 1983 | Jeep | Cherokee | Pioneer | |
| 1974 | Jeep | Cherokee | S | |
| 1975 | Jeep | Cherokee | S | |
| 1976 | Jeep | Cherokee | S | |
| 1977 | Jeep | Cherokee | S | |
| 1978 | Jeep | Cherokee | S | |
| 1979 | Jeep | Cherokee | S | |
| 1980 | Jeep | Cherokee | S | |
| 1979 | Jeep | Cherokee | Wide Track | |
| 1977 | Jeep | Cherokee | Wide Track Chief | |
| 1978 | Jeep | Cherokee | Wide Track Chief | |
| 1979 | Jeep | Cherokee | Wide Track Chief | |
| 1980 | Jeep | Cherokee | Wide Track Chief | |
| 1981 | Jeep | Cherokee | Wide Track Chief | |
| 1982 | Jeep | Cherokee | Wide Track Chief | |
| 1983 | Jeep | Cherokee | Wide Track Chief | |
| 1980 | Jeep | Cherokee | Wide Track Golden Eagle | |
| 1981 | Jeep | Cherokee | Wide Track Laredo | |
| 1984 | Jeep | Grand Wagoneer | Base | |
| 1985 | Jeep | Grand Wagoneer | Base | |
| 1986 | Jeep | Grand Wagoneer | Base | |
| 1987 | Jeep | Grand Wagoneer | Base | |
| 1988 | Jeep | Grand Wagoneer | Base | |
| 1989 | Jeep | Grand Wagoneer | Base | |
| 1990 | Jeep | Grand Wagoneer | Base | |
| 1984 | Jeep | Grand Wagoneer | Limited | |
| 1985 | Jeep | Grand Wagoneer | Limited | |
| 1974 | Jeep | J10 | Base | |
| 1975 | Jeep | J10 | Base | |
| 1976 | Jeep | J10 | Base | |
| 1977 | Jeep | J10 | Base | |
| 1978 | Jeep | J10 | Base | |
| 1979 | Jeep | J10 | Base | |
| 1980 | Jeep | J10 | Base | |
| 1981 | Jeep | J10 | Base | |
| 1982 | Jeep | J10 | Base | |
| 1983 | Jeep | J10 | Base | |
| 1984 | Jeep | J10 | Base | |
| 1985 | Jeep | J10 | Base | |
| 1986 | Jeep | J10 | Base | |
| 1987 | Jeep | J10 | Base | |
| 1974 | Jeep | J20 | Base | |
| 1975 | Jeep | J20 | Base | |
| 1976 | Jeep | J20 | Base | |
| 1977 | Jeep | J20 | Base | |
| 1978 | Jeep | J20 | Base | |
| 1979 | Jeep | J20 | Base | |
| 1980 | Jeep | J20 | Base | |
| 1981 | Jeep | J20 | Base | |
| 1982 | Jeep | J20 | Base | |
| 1983 | Jeep | J20 | Base | |
| 1984 | Jeep | J20 | Base | |
| 1985 | Jeep | J20 | Base | |
| 1986 | Jeep | J20 | Base | |
| 1974 | Jeep | Wagoneer | Base | |
| 1975 | Jeep | Wagoneer | Base | |
| 1976 | Jeep | Wagoneer | Base | |
| 1977 | Jeep | Wagoneer | Base | |
| 1978 | Jeep | Wagoneer | Base | |
| 1979 | Jeep | Wagoneer | Base | |
| 1980 | Jeep | Wagoneer | Base | |
| 1981 | Jeep | Wagoneer | Base | |
| 1982 | Jeep | Wagoneer | Base | |
| 1982 | Jeep | Wagoneer | Brougham | |
| 1983 | Jeep | Wagoneer | Brougham | |
| 1974 | Jeep | Wagoneer | Custom | |
| 1975 | Jeep | Wagoneer | Custom | |
| 1976 | Jeep | Wagoneer | Custom | |
| 1979 | Jeep | Wagoneer | Limited | |
| 1980 | Jeep | Wagoneer | Limited | |
| 1981 | Jeep | Wagoneer | Limited | |
| 1982 | Jeep | Wagoneer | Limited | |
| 1983 | Jeep | Wagoneer | Limited |
