Product Description
Rough Country 83 Series Wheel/One-Piece/Gloss Black/20x9/8x170/-12mm
Looking to add some serious style and strength to your ride? Check out our Rough Country 83 Series Black Wheels! The Series 83 Wheels are a powerhouse of both style and strength. With their show-stopping Gloss Black finish, a bold 10-spoke design that demands attention, and a single-piece aluminum build that's sturdy and unbelievably lightweight, these wheels are the ultimate game-changer. And they come complete with a Rough Country black center cap to top off the look. Life's too short for boring wheels, so ditch the old wheels, unleash your individuality, and hit the road with the 83 Series Black Wheels.
Specifications:
| Title | Rough Country - Rough Country 83 Series Wheel/One-Piece/Gloss Black/20x9/8x170/-12mm |
| Category | RC Wheels |
| Ships in Multiple Boxes | N |
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Wheel |
| Description_INV | Rough Country - 83200911 |
| Description_DEF | Wheel |
| Description_ASC | Please test fit one wheel before mounting tires. New lug nuts are recommended and sold separately. Sold Individually. |
| Description_DES | Rough Country 83 Series Wheel |
| Description_EXT | Rough Country 83 Series Wheel/One-Piece/Gloss Black/20x9/8x170/-12mm |
| Description_MKT | Looking to add some serious style and strength to your ride? Check out our Rough Country 83 Series Black Wheels! The Series 83 Wheels are a powerhouse of both style and strength. With their show-stopping Gloss Black finish, a bold 10-spoke design that demands attention, and a single-piece aluminum build that's sturdy and unbelievably lightweight, these wheels are the ultimate game-changer. And they come complete with a Rough Country black center cap to top off the look. Life's too short for boring wheels, so ditch the old wheels, unleash your individuality, and hit the road with the 83 Series Black Wheels. |
| Description_FAB | Gloss Black. |
| Description_FAB | 10-Spoke. |
| Description_FAB | Single-piece aluminum construction delivers a super strong, super light wheel. |
| Description_FAB | Includes a Rough Country black center cap. |
| Description_FAB | Backed by a 1-year finish and Limited Lifetime Structural Warranty. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Ford | Excursion | Eddie Bauer | |
| 2004 | Ford | Excursion | Eddie Bauer | |
| 2005 | Ford | Excursion | Eddie Bauer | |
| 2004 | Ford | Excursion | XLS | |
| 2005 | Ford | Excursion | XLS | |
| 2000 | Ford | Excursion | XLT | |
| 2001 | Ford | Excursion | XLT | |
| 2002 | Ford | Excursion | XLT | |
| 2003 | Ford | Excursion | XLT | |
| 2004 | Ford | Excursion | XLT | |
| 2005 | Ford | Excursion | XLT | |
| 1998 | Ford | F-250 | Base | |
| 1999 | Ford | F-250 | Base | |
| 1998 | Ford | F-250 | Lariat | |
| 1999 | Ford | F-250 | Lariat | |
| 1998 | Ford | F-250 | XL | |
| 1999 | Ford | F-250 | XL | |
| 2000 | Ford | F-250 | XL | |
| 2001 | Ford | F-250 | XL | |
| 2002 | Ford | F-250 | XL | |
| 2003 | Ford | F-250 | XL | |
| 2004 | Ford | F-250 | XL | |
| 2005 | Ford | F-250 | XL | |
| 2006 | Ford | F-250 | XL | |
| 2007 | Ford | F-250 | XL | |
| 2008 | Ford | F-250 | XL | |
| 2009 | Ford | F-250 | XL | |
| 1998 | Ford | F-250 | XLT | |
| 1999 | Ford | F-250 | XLT | |
| 2000 | Ford | F-250 | XLT | |
| 2001 | Ford | F-250 | XLT | |
| 2002 | Ford | F-250 | XLT | |
| 2003 | Ford | F-250 | XLT | |
| 2004 | Ford | F-250 | XLT | |
| 2005 | Ford | F-250 | XLT | |
| 2006 | Ford | F-250 | XLT | |
| 2007 | Ford | F-250 | XLT | |
| 2008 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 | XLT | |
| 2009 | Ford | F-250 Super Duty | Cabela's | |
| 2010 | Ford | F-250 Super Duty | Cabela's | |
| 2008 | Ford | F-250 Super Duty | FX4 | |
| 2009 | Ford | F-250 Super Duty | FX4 | |
| 1999 | Ford | F-250 Super Duty | Lariat | |
| 2000 | Ford | F-250 Super Duty | Lariat | |
| 2001 | Ford | F-250 Super Duty | Lariat | |
| 2002 | Ford | F-250 Super Duty | Lariat | |
| 2003 | Ford | F-250 Super Duty | Lariat | |
| 2004 | Ford | F-250 Super Duty | Lariat | |
| 2005 | Ford | F-250 Super Duty | Lariat | |
| 2006 | Ford | F-250 Super Duty | Lariat | |
| 2007 | Ford | F-250 Super Duty | Lariat | |
| 2008 | Ford | F-250 Super Duty | Lariat | |
| 2009 | Ford | F-250 Super Duty | Lariat | |
| 2010 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2017 | Ford | F-250 Super Duty | Lariat | |
| 2018 | Ford | F-250 Super Duty | Lariat | |
| 2019 | Ford | F-250 Super Duty | Lariat | |
| 2020 | Ford | F-250 Super Duty | Lariat | |
| 2021 | Ford | F-250 Super Duty | Lariat | |
| 2022 | Ford | F-250 Super Duty | Lariat | |
| 2024 | Ford | F-250 Super Duty | Limited | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2017 | Ford | F-250 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Platinum | |
| 2019 | Ford | F-250 Super Duty | Platinum | |
| 2020 | Ford | F-250 Super Duty | Platinum | |
| 2021 | Ford | F-250 Super Duty | Platinum | |
| 2022 | Ford | F-250 Super Duty | Platinum | |
| 2023 | Ford | F-250 Super Duty | Platinum | |
| 2024 | Ford | F-250 Super Duty | Platinum | |
| 2025 | Ford | F-250 Super Duty | Platinum | |
| 1999 | Ford | F-250 Super Duty | XLT | |
| 2000 | Ford | F-250 Super Duty | XLT | |
| 2001 | Ford | F-250 Super Duty | XLT | |
| 2002 | Ford | F-250 Super Duty | XLT | |
| 2003 | Ford | F-250 Super Duty | XLT | |
| 2004 | Ford | F-250 Super Duty | XLT | |
| 2005 | Ford | F-250 Super Duty | XLT | |
| 2006 | Ford | F-250 Super Duty | XLT | |
| 2007 | Ford | F-250 Super Duty | XLT | |
| 2008 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-250 Super Duty | XLT | |
| 2010 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2017 | Ford | F-250 Super Duty | XLT | |
| 2018 | Ford | F-250 Super Duty | XLT | |
| 2019 | Ford | F-250 Super Duty | XLT | |
| 2020 | Ford | F-250 Super Duty | XLT | |
| 2021 | Ford | F-250 Super Duty | XLT | |
| 2022 | Ford | F-250 Super Duty | XLT | |
| 2023 | Ford | F-250 Super Duty | XLT | |
| 2024 | Ford | F-250 Super Duty | XLT | |
| 2025 | Ford | F-250 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | Cabela's | |
| 2010 | Ford | F-350 Super Duty | Cabela's | |
| 2008 | Ford | F-350 Super Duty | FX4 | |
| 2009 | Ford | F-350 Super Duty | FX4 | |
| 2003 | Ford | F-350 Super Duty | Lariat | |
| 2004 | Ford | F-350 Super Duty | Lariat | |
| 2005 | Ford | F-350 Super Duty | Lariat | |
| 2006 | Ford | F-350 Super Duty | Lariat | |
| 2007 | Ford | F-350 Super Duty | Lariat | |
| 2008 | Ford | F-350 Super Duty | Lariat | |
| 2009 | Ford | F-350 Super Duty | Lariat | |
| 2010 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2017 | Ford | F-350 Super Duty | Lariat | |
| 2018 | Ford | F-350 Super Duty | Lariat | |
| 2019 | Ford | F-350 Super Duty | Lariat | |
| 2020 | Ford | F-350 Super Duty | Lariat | |
| 2021 | Ford | F-350 Super Duty | Lariat | |
| 2022 | Ford | F-350 Super Duty | Lariat | |
| 2023 | Ford | F-350 Super Duty | Lariat | |
| 2024 | Ford | F-350 Super Duty | Lariat | |
| 2025 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2017 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Platinum | |
| 2019 | Ford | F-350 Super Duty | Platinum | |
| 2020 | Ford | F-350 Super Duty | Platinum | |
| 2021 | Ford | F-350 Super Duty | Platinum | |
| 2022 | Ford | F-350 Super Duty | Platinum | |
| 2023 | Ford | F-350 Super Duty | Platinum | |
| 2024 | Ford | F-350 Super Duty | Platinum | |
| 2025 | Ford | F-350 Super Duty | Platinum | |
| 1999 | Ford | F-350 Super Duty | XL | |
| 2000 | Ford | F-350 Super Duty | XL | |
| 2001 | Ford | F-350 Super Duty | XL | |
| 2002 | Ford | F-350 Super Duty | XL | |
| 2003 | Ford | F-350 Super Duty | XL | |
| 2004 | Ford | F-350 Super Duty | XL | |
| 2005 | Ford | F-350 Super Duty | XL | |
| 2006 | Ford | F-350 Super Duty | XL | |
| 2007 | Ford | F-350 Super Duty | XL | |
| 2008 | Ford | F-350 Super Duty | XL | |
| 2009 | Ford | F-350 Super Duty | XL | |
| 2010 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XL | |
| 2018 | Ford | F-350 Super Duty | XL | |
| 2019 | Ford | F-350 Super Duty | XL | |
| 2020 | Ford | F-350 Super Duty | XL | |
| 2021 | Ford | F-350 Super Duty | XL | |
| 2022 | Ford | F-350 Super Duty | XL | |
| 2023 | Ford | F-350 Super Duty | XL | |
| 2024 | Ford | F-350 Super Duty | XL | |
| 2025 | Ford | F-350 Super Duty | XL | |
| 1999 | Ford | F-350 Super Duty | XLT | |
| 2000 | Ford | F-350 Super Duty | XLT | |
| 2001 | Ford | F-350 Super Duty | XLT | |
| 2002 | Ford | F-350 Super Duty | XLT | |
| 2003 | Ford | F-350 Super Duty | XLT | |
| 2004 | Ford | F-350 Super Duty | XLT | |
| 2005 | Ford | F-350 Super Duty | XLT | |
| 2006 | Ford | F-350 Super Duty | XLT | |
| 2007 | Ford | F-350 Super Duty | XLT | |
| 2008 | Ford | F-350 Super Duty | XLT | |
| 2009 | Ford | F-350 Super Duty | XLT | |
| 2010 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2017 | Ford | F-350 Super Duty | XLT | |
| 2018 | Ford | F-350 Super Duty | XLT | |
| 2019 | Ford | F-350 Super Duty | XLT | |
| 2020 | Ford | F-350 Super Duty | XLT | |
| 2021 | Ford | F-350 Super Duty | XLT | |
| 2022 | Ford | F-350 Super Duty | XLT | |
| 2023 | Ford | F-350 Super Duty | XLT | |
| 2024 | Ford | F-350 Super Duty | XLT | |
| 2025 | Ford | F-350 Super Duty | XLT |
