Product Description
One of N-FAB's most popular styles is the Wheel to Wheel Nerf-Step. Utilizing N-FAB's patented hoop step design and innovative mounting system, N-FAB Wheel to Wheel Nerf Steps work on vehicles with and without body lift kits, with no modifications to brackets or bars. All N-FAB Wheel to Wheel Nerf Steps are built using .084 wall steel tubing and offer an industry high load rating of 465 pounds. All N-FAB Wheel to Wheel Nerf Steps are constructed as one-piece assemblies to provide maximum strength and durability not found in modular designs. Wheel to Wheel Nerf-Steps are designed and built specifically for each application, and mount high and tight to the vehicle cab for a clean factory look.
Specifications:
| BTO | Yes |
| Prop 65 Y/N | Yes |
| Tube Shape | Round |
| Style | Wheel-to-Wheel (1 Step per Side) |
| Title | N-FAB NS 97-06 TJ 2Dr TX J9746-TX |
| Color | Textured Black |
| Description_APS | [B@14f28095 |
| Description_APS | [B@2ad2e4eb |
| Description_APS | [B@3f90a166 |
| Description_APS | [B@138fc82d |
| Description_APS | [B@137904e1 |
| Description_APS | [B@2e315fd9 |
| Description_APS | [B@141050e8 |
| Description_ASC | [B@79332ce7 |
| Description_DEF | [B@2236712c |
| Description_DES | [B@65d2d24 |
| Description_EXT | [B@10dcba17 |
| Description_FAB | [B@7068e8ff |
| Description_FAB | [B@614648cf |
| Description_FAB | [B@e1d6dce |
| Description_FAB | [B@7b647218 |
| Description_FAB | [B@4c7c529b |
| Description_FAB | [B@1faf7beb |
| Description_FAB | [B@7ab916cd |
| Description_FAB | [B@22955f30 |
| Description_INV | [B@c532973 |
| Description_MKT | [B@68476b31 |
| Description_SHO | [B@5afa078a |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | |
| 1997 | Jeep | Wrangler | BASE | |
| 1998 | Jeep | Wrangler | BASE | |
| 1999 | Jeep | Wrangler | BASE | |
| 2000 | Jeep | Wrangler | BASE | |
| 2001 | Jeep | Wrangler | BASE | |
| 2002 | Jeep | Wrangler | BASE | |
| 2003 | Jeep | Wrangler | BASE | |
| 2004 | Jeep | Wrangler | Rubicon | |
| 2005 | Jeep | Wrangler | Rubicon | |
| 2006 | Jeep | Wrangler | Rubicon | |
| 2004 | Jeep | Wrangler | Sahara | |
| 2004 | Jeep | Wrangler | SE | |
| 2005 | Jeep | Wrangler | SE | |
| 2006 | Jeep | Wrangler | SE | |
| 2004 | Jeep | Wrangler | Sport | |
| 2005 | Jeep | Wrangler | Sport | |
| 2006 | Jeep | Wrangler | Sport | |
| 2004 | Jeep | Wrangler | X | |
| 2005 | Jeep | Wrangler | X | |
| 2006 | Jeep | Wrangler | X |
