Product Description
Flowmaster introduces our new American Thunder stainless steel cat-back exhaust system for the 2021-2025 Ford F-150 with the 2.7L, 3.5L and 5.0L engines. This system uses a Super 40 series muffler for a deep powerful sound and increased performance. Maximum dyno gains of 11 HP and 10 LB.FT. at the rear wheels. Mandrel bent 409 stainless steel tubing is used for maximum exhaust flow and durability. The system has a 3.0-inch inlet pipe and dual 2.5-inch tailpipes with both side exit and rear exit options that allow you to customize the look of the kit. 3.5-inch polished stainless steel tips finish off the kit for a classic performance look. All of the necessary hardware is included and factory-mounting locations are used for an easy installation. Backed by Flowmaster's Lifetime Limited Warranty.
Specifications:
| Description_ABR | SYS 21-25 FO |
| Description_SHO | SYS 21-25 FORD F150 |
| Description_INV | 21-25 FORD F150 2.7L/3.5L/5.0L AMT DOR/S |
| Description_ASC | 2021-2025 Ford f-150 Trucks with 2.7L, 3.5L Ecoboost, 3.5L Ti-VCT and 5.0L engines. Fits 2 & 4-wheel drive. Does not fit regular cab with 6.5' bed. Does not fit hybrid Powerboost models. Does not fit models with OEM active exhaust option. |
| Description_DES | Flowmaster American Thunder Cat-Back Exhaust System |
| Description_EXT | Fits 2021-2025 Ford F-150 2.7L, 3.5L, 5.0L. American Thunder, Cat-Back, Dual Exit Stainless Steel Exhaust System |
| Description_MKT | Flowmaster introduces our new American Thunder stainless steel cat-back exhaust system for the 2021-2025 Ford F-150 with the 2.7L, 3.5L and 5.0L engines. This system uses a Super 40 series muffler for a deep powerful sound and increased performance. Maximum dyno gains of 11 HP and 10 LB.FT. at the rear wheels. Mandrel bent 409 stainless steel tubing is used for maximum exhaust flow and durability. The system has a 3.0-inch inlet pipe and dual 2.5-inch tailpipes with both side exit and rear exit options that allow you to customize the look of the kit. 3.5-inch polished stainless steel tips finish off the kit for a classic performance look. All of the necessary hardware is included and factory-mounting locations are used for an easy installation. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | Includes Both Rear and Side Exit Tailpipes so the Final Look can be Customized |
| Description_FAB | Super 40 Series Performance Muffler Delivers a Deep and Aggressive Performance Tone |
| Description_FAB | Uses the Factory Hanger Locations for an Easy Installation |
| Description_FAB | Clears the Factory Spare Tire |
| Description_FAB | Stainless Steel Construction adds Durability |
| Description_FAB | 3.50-Inch Polished Stainless Steel Tips add a Classic Performance Look |
| Description_FAB | Delta Flow Technology Increases Performance and Reduces Drone |
| Description_FAB | Mandrel-bent Tubing Maximizes Exhaust Flow |
| Description_FAB | Maximum Dyno Gains of 11 HP and 10 LB.FT. at the Rear Wheels |
| Description_FAB | Lifetime Limited Warranty |
| Description_ABR | SYS 21-25 FO |
| Description_SHO | SYS 21-25 FORD F150 |
| Description_INV | 21-25 FORD F150 2.7L/3.5L/5.0L AMT DOR/S |
| Description_ASC | 2021-2025 Ford f-150 Trucks with 2.7L, 3.5L Ecoboost, 3.5L Ti-VCT and 5.0L engines. Fits 2 & 4-wheel drive. Does not fit regular cab with 6.5' bed. Does not fit hybrid Powerboost models. Does not fit models with OEM active exhaust option. |
| Description_DES | Flowmaster American Thunder Cat-Back Exhaust System |
| Description_EXT | Fits 2021-2025 Ford F-150 2.7L, 3.5L, 5.0L. American Thunder, Cat-Back, Dual Exit Stainless Steel Exhaust System |
| Description_MKT | Flowmaster introduces our new American Thunder stainless steel cat-back exhaust system for the 2021-2025 Ford F-150 with the 2.7L, 3.5L and 5.0L engines. This system uses a Super 40 series muffler for a deep powerful sound and increased performance. Maximum dyno gains of 11 HP and 10 LB.FT. at the rear wheels. Mandrel bent 409 stainless steel tubing is used for maximum exhaust flow and durability. The system has a 3.0-inch inlet pipe and dual 2.5-inch tailpipes with both side exit and rear exit options that allow you to customize the look of the kit. 3.5-inch polished stainless steel tips finish off the kit for a classic performance look. All of the necessary hardware is included and factory-mounting locations are used for an easy installation. Backed by Flowmaster's Lifetime Limited Warranty. |
| Description_FAB | Includes Both Rear and Side Exit Tailpipes so the Final Look can be Customized |
| Description_FAB | Super 40 Series Performance Muffler Delivers a Deep and Aggressive Performance Tone |
| Description_FAB | Uses the Factory Hanger Locations for an Easy Installation |
| Description_FAB | Clears the Factory Spare Tire |
| Description_FAB | Stainless Steel Construction adds Durability |
| Description_FAB | 3.50-Inch Polished Stainless Steel Tips add a Classic Performance Look |
| Description_FAB | Delta Flow Technology Increases Performance and Reduces Drone |
| Description_FAB | Mandrel-bent Tubing Maximizes Exhaust Flow |
| Description_FAB | Maximum Dyno Gains of 11 HP and 10 LB.FT. at the Rear Wheels |
| Description_FAB | Lifetime Limited Warranty |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Uses Factory Hangers |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 10.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Black |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| Muffler Inlet Location | Center |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 1 |
| Muffler Overall Length | 16.50 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 40 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 10.00 |
| Brand | Flowmaster |
| California Proposition 65 | Yes |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| 2874 | 0 |
| Category | Exhaust |
| 3728 | Flat Band |
| 1882 | Yes |
| Emission Code | 5 |
| Exhaust Series | American Thunder |
| 11205 | Silver |
| 9874 | Clamp-On |
| 9876 | Angled |
| 1162 | 3.50 |
| 9877 | Angle Cut |
| 1163 | Polished |
| 9881 | No |
| 10104 | 13.00 |
| 1164 | 304 Stainless Steel |
| 1161 | 2 |
| 9878 | No |
| 10980 | Round |
| 9875 | Single Wall |
| 9870 | Dual Out Side |
| 9870 | Dual Out Rear |
| 200 | Natural |
| 353 | No |
| 3390 | Performance |
| 4364 | Yes |
| 596 | Clamp-On |
| 9871 | 2.50 |
| Mount Type | Uses Factory Hangers |
| 92 | Yes |
| 9884 | 5.00 |
| 1892 | 10.25 |
| 4372 | 409 Stainless Steel |
| 4373 | Oval |
| Muffler Color | Black |
| 9882 | Black High-Temperature Paint Finish |
| 4367 | No |
| 4368 | No |
| Muffler Included | Yes |
| 9962 | Slip-Fit |
| 4365 | 3.00 |
| Muffler Inlet Location | Center |
| 4366 | 3.13 |
| 9963 | Slip-Fit |
| Muffler Outlet Diameter | 2.50 |
| Muffler Outlet Location | Dual |
| 4375 | 1 |
| Muffler Overall Length | 16.50 |
| Muffler Part Number | Kit Only |
| 4374 | 1 |
| Muffler Series | Super 40 Series |
| 1174 | Chambered |
| part type | Exhaust System |
| 3530 | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| 4377 | No |
| Sub Category | Exhaust and Tail Pipes |
| 4369 | 2.50 |
| 4376 | 2 |
| Tail Pipe Quantity | Dual |
| 4370 | No |
| Tip Logo | Embossed |
| 26 | Cat-Back |
| 6014 | No |
| 2126 | Not Applicable |
| Warning | California Proposition 65 |
| Pipe Color | Silver |
| 9885 | 10.00 |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2021 | Ford | F-150 | King Ranch | |
| 2021 | Ford | F-150 | King Ranch | |
| 2022 | Ford | F-150 | King Ranch | |
| 2022 | Ford | F-150 | King Ranch | |
| 2023 | Ford | F-150 | King Ranch | |
| 2023 | Ford | F-150 | King Ranch | |
| 2024 | Ford | F-150 | King Ranch | |
| 2025 | Ford | F-150 | King Ranch | |
| 2021 | Ford | F-150 | Lariat | |
| 2021 | Ford | F-150 | Lariat | |
| 2021 | Ford | F-150 | Lariat | |
| 2022 | Ford | F-150 | Lariat | |
| 2022 | Ford | F-150 | Lariat | |
| 2022 | Ford | F-150 | Lariat | |
| 2023 | Ford | F-150 | Lariat | |
| 2023 | Ford | F-150 | Lariat | |
| 2023 | Ford | F-150 | Lariat | |
| 2024 | Ford | F-150 | Lariat | |
| 2024 | Ford | F-150 | Lariat | |
| 2025 | Ford | F-150 | Lariat | |
| 2025 | Ford | F-150 | Lariat | |
| 2021 | Ford | F-150 | Limited | |
| 2022 | Ford | F-150 | Limited | |
| 2023 | Ford | F-150 | Limited | |
| 2021 | Ford | F-150 | Platinum | |
| 2021 | Ford | F-150 | Platinum | |
| 2022 | Ford | F-150 | Platinum | |
| 2022 | Ford | F-150 | Platinum | |
| 2023 | Ford | F-150 | Platinum | |
| 2023 | Ford | F-150 | Platinum | |
| 2024 | Ford | F-150 | Platinum | |
| 2025 | Ford | F-150 | Platinum | |
| 2021 | Ford | F-150 | Police Responder | |
| 2022 | Ford | F-150 | Police Responder | |
| 2023 | Ford | F-150 | Police Responder | |
| 2024 | Ford | F-150 | Police Responder | |
| 2025 | Ford | F-150 | Police Responder | |
| 2021 | Ford | F-150 | SSV | |
| 2021 | Ford | F-150 | SSV | |
| 2022 | Ford | F-150 | SSV | |
| 2022 | Ford | F-150 | SSV | |
| 2023 | Ford | F-150 | SSV | |
| 2023 | Ford | F-150 | SSV | |
| 2024 | Ford | F-150 | SSV | |
| 2024 | Ford | F-150 | SSV | |
| 2025 | Ford | F-150 | SSV | |
| 2025 | Ford | F-150 | SSV | |
| 2024 | Ford | F-150 | STX | |
| 2024 | Ford | F-150 | STX | |
| 2025 | Ford | F-150 | STX | |
| 2025 | Ford | F-150 | STX | |
| 2021 | Ford | F-150 | Tremor | |
| 2022 | Ford | F-150 | Tremor | |
| 2023 | Ford | F-150 | Tremor | |
| 2023 | Ford | F-150 | Tremor | |
| 2024 | Ford | F-150 | Tremor | |
| 2024 | Ford | F-150 | Tremor | |
| 2025 | Ford | F-150 | Tremor | |
| 2025 | Ford | F-150 | Tremor | |
| 2021 | Ford | F-150 | XL | |
| 2021 | Ford | F-150 | XL | |
| 2021 | Ford | F-150 | XL | |
| 2022 | Ford | F-150 | XL | |
| 2022 | Ford | F-150 | XL | |
| 2022 | Ford | F-150 | XL | |
| 2023 | Ford | F-150 | XL | |
| 2023 | Ford | F-150 | XL | |
| 2023 | Ford | F-150 | XL | |
| 2024 | Ford | F-150 | XL | |
| 2024 | Ford | F-150 | XL | |
| 2024 | Ford | F-150 | XL | |
| 2025 | Ford | F-150 | XL | |
| 2025 | Ford | F-150 | XL | |
| 2025 | Ford | F-150 | XL | |
| 2021 | Ford | F-150 | XLT | |
| 2021 | Ford | F-150 | XLT | |
| 2021 | Ford | F-150 | XLT | |
| 2022 | Ford | F-150 | XLT | |
| 2022 | Ford | F-150 | XLT | |
| 2022 | Ford | F-150 | XLT | |
| 2023 | Ford | F-150 | XLT | |
| 2023 | Ford | F-150 | XLT | |
| 2023 | Ford | F-150 | XLT | |
| 2024 | Ford | F-150 | XLT | |
| 2024 | Ford | F-150 | XLT | |
| 2024 | Ford | F-150 | XLT | |
| 2025 | Ford | F-150 | XLT | |
| 2025 | Ford | F-150 | XLT | |
| 2025 | Ford | F-150 | XLT |
