Product Description
Give your Dodge W-Series Pickup an impressive upgrade, front to back with Rough Country's 4" Dodge Suspension Lift System! This easy-to-install lift kit raises increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front and rear, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Rough Country's 4" Dodge Suspension Lift System comes with everything you need to fit up to a 35" tire with proper wheel backspacing. Best of all, Rough Country's 4" Dodge Suspension Lift System is backed by our Lifetime Replacement Warranty.
Specifications:
| Title | Rough Country - 4 Inch Lift Kit - Rear Springs - Dodge W200 Truck/W300 Truck 4WD (1978-1980) |
| Installation Time | 6-8 hours |
| Front Components | Lifted leaf springs/Dana 60 steering block/U-bolts/Hardware |
| Rear Components | Lifted leaf springs/U-bolts/Hardware |
| Tire Information | 35x12.50R15:Factory 15:5x5.5:-:-;33x12.50R15:15x8:5x5.5:-19:-;33x12.50R15:15x8:5x5.5:-18:-;33x12.50R15:15x10:5x5.5:-39:Trimming Required;295/70R18:18x8.5:5x5.5:+0:-;295/70R18:18x8.5:5x5.5:+1:-;295/70R18:18x10:5x5.5:-19:-;295/70R18:18x10:5x5.5:-18:-;35x12.50R22:22x10:5x5.5:-19:Minor Trimming;33x12.50R22:22x10:5x5.5:-19:Minor Trimming;285/55R22:22x10:5x5.5:-19:-;35x12.50R22:22x10:5x5.5:-18:Minor Trimming;33x12.50R22:22x10:5x5.5:-18:Minor Trimming;285/55R22:22x10:5x5.5:-18:-;35x12.50R22:22x12:5x5.5:-44:Trimming Required |
| Category | Susp Lift Kits 4wd |
| Ships in Multiple Boxes | Y |
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Susp Lift Kit |
| Description_INV | Rough Country - 341.20 |
| Description_DEF | Suspension Lift Kit |
| Description_ASC | Does NOT fit models with Cummins diesel engine. ONLY fits models with Dana 60 front axle. New rear leaf springs replaces your factory equipped block. |
| Description_DES | 4 Inch Lift Kit |
| Description_ASM | 1981-1993:4WD:Dodge:W350 |
| Description_ASM | 1981-1993:4WD:Dodge:W250 |
| Description_ASM | 1977-1993:4WD:Dodge:W150 |
| Description_EXT | 4 Inch Lift Kit - Rear Springs - Dodge W200 Truck/W300 Truck 4WD (1978-1980) |
| Description_MKT | Give your Dodge W-Series Pickup an impressive upgrade, front to back with Rough Country's 4" Dodge Suspension Lift System! This easy-to-install lift kit raises increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance. This kit features a set of front and rear, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Rough Country's 4" Dodge Suspension Lift System comes with everything you need to fit up to a 35" tire with proper wheel backspacing. Best of all, Rough Country's 4" Dodge Suspension Lift System is backed by our Lifetime Replacement Warranty. |
| Description_FAB | Increased ground clearance |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1977 | Dodge | W150 | Base | |
| 1977 | Dodge | W150 | Base | |
| 1977 | Dodge | W150 | Base | |
| 1978 | Dodge | W150 | Base | |
| 1978 | Dodge | W150 | Base | |
| 1978 | Dodge | W150 | Base | |
| 1978 | Dodge | W150 | Base | |
| 1978 | Dodge | W150 | Base | |
| 1979 | Dodge | W150 | Base | |
| 1979 | Dodge | W150 | Base | |
| 1979 | Dodge | W150 | Base | |
| 1980 | Dodge | W150 | Base | |
| 1980 | Dodge | W150 | Base | |
| 1980 | Dodge | W150 | Base | |
| 1981 | Dodge | W150 | Base | |
| 1981 | Dodge | W150 | Base | |
| 1981 | Dodge | W150 | Base | |
| 1982 | Dodge | W150 | Base | |
| 1982 | Dodge | W150 | Base | |
| 1983 | Dodge | W150 | Base | |
| 1983 | Dodge | W150 | Base | |
| 1984 | Dodge | W150 | Base | |
| 1984 | Dodge | W150 | Base | |
| 1984 | Dodge | W150 | Base | |
| 1985 | Dodge | W150 | Base | |
| 1985 | Dodge | W150 | Base | |
| 1985 | Dodge | W150 | Base | |
| 1986 | Dodge | W150 | Base | |
| 1986 | Dodge | W150 | Base | |
| 1986 | Dodge | W150 | Base | |
| 1987 | Dodge | W150 | Base | |
| 1987 | Dodge | W150 | Base | |
| 1987 | Dodge | W150 | Base | |
| 1988 | Dodge | W150 | Base | |
| 1988 | Dodge | W150 | Base | |
| 1989 | Dodge | W150 | Base | |
| 1989 | Dodge | W150 | Base | |
| 1989 | Dodge | W150 | Base | |
| 1990 | Dodge | W150 | Base | |
| 1990 | Dodge | W150 | Base | |
| 1990 | Dodge | W150 | Base | |
| 1991 | Dodge | W150 | Base | |
| 1991 | Dodge | W150 | Base | |
| 1991 | Dodge | W150 | Base | |
| 1992 | Dodge | W150 | Base | |
| 1992 | Dodge | W150 | Base | |
| 1993 | Dodge | W150 | Base | |
| 1993 | Dodge | W150 | Base | |
| 1993 | Dodge | W150 | Base | |
| 1990 | Dodge | W150 | S | |
| 1990 | Dodge | W150 | S | |
| 1991 | Dodge | W150 | S | |
| 1991 | Dodge | W150 | S | |
| 1991 | Dodge | W150 | S | |
| 1978 | Dodge | W200 | Base | |
| 1978 | Dodge | W200 | Base | |
| 1978 | Dodge | W200 | Base | |
| 1978 | Dodge | W200 | Base | |
| 1978 | Dodge | W200 | Base | |
| 1979 | Dodge | W200 | Base | |
| 1979 | Dodge | W200 | Base | |
| 1979 | Dodge | W200 | Base | |
| 1980 | Dodge | W200 | Base | |
| 1980 | Dodge | W200 | Base | |
| 1980 | Dodge | W200 | Base | |
| 1981 | Dodge | W250 | Base | |
| 1981 | Dodge | W250 | Base | |
| 1982 | Dodge | W250 | Base | |
| 1982 | Dodge | W250 | Base | |
| 1983 | Dodge | W250 | Base | |
| 1984 | Dodge | W250 | Base | |
| 1984 | Dodge | W250 | Base | |
| 1985 | Dodge | W250 | Base | |
| 1985 | Dodge | W250 | Base | |
| 1986 | Dodge | W250 | Base | |
| 1986 | Dodge | W250 | Base | |
| 1986 | Dodge | W250 | Base | |
| 1987 | Dodge | W250 | Base | |
| 1987 | Dodge | W250 | Base | |
| 1987 | Dodge | W250 | Base | |
| 1988 | Dodge | W250 | Base | |
| 1988 | Dodge | W250 | Base | |
| 1989 | Dodge | W250 | Base | |
| 1989 | Dodge | W250 | Base | |
| 1990 | Dodge | W250 | Base | |
| 1990 | Dodge | W250 | Base | |
| 1991 | Dodge | W250 | Base | |
| 1991 | Dodge | W250 | Base | |
| 1992 | Dodge | W250 | Base | |
| 1992 | Dodge | W250 | Base | |
| 1993 | Dodge | W250 | Base | |
| 1993 | Dodge | W250 | Base | |
| 1981 | Dodge | W350 | Base | |
| 1982 | Dodge | W350 | Base | |
| 1982 | Dodge | W350 | Base | |
| 1983 | Dodge | W350 | Base | |
| 1983 | Dodge | W350 | Base | |
| 1984 | Dodge | W350 | Base | |
| 1985 | Dodge | W350 | Base | |
| 1986 | Dodge | W350 | Base | |
| 1987 | Dodge | W350 | Base | |
| 1988 | Dodge | W350 | Base | |
| 1989 | Dodge | W350 | Base | |
| 1990 | Dodge | W350 | Base | |
| 1991 | Dodge | W350 | Base | |
| 1992 | Dodge | W350 | Base | |
| 1993 | Dodge | W350 | Base |
