Product Description
Level Up Your Stance and Capability: Eliminate factory rake and give your Ram 1500/2500/3500 a bold, leveled look with this 2.5-inch Leveling Lift Kit. Engineered to provide increased ground clearance, this kit allows you to run up to 33-inch tires for a more aggressive stance and enhanced off-road capability. Bolt-On Installation, No Hassle: Designed for a quick and easy installation, this 100% bolt-on kit requires no cutting or modifications, getting you back on the road or trail faster with minimal downtime. Smooth Ride, Unmatched Quality: Enjoy the lift without sacrificing comfort. This kit maintains your truck's factory ride quality, so you get a smoother, more capable ride both on and off the pavement. Customizable Shock Options: Available with your choice of premium N3 Shock Absorbers or M1 Monotube Shocks to match your driving style, whether you're cruising the highway or conquering rough trails.
Specifications:
| Title | Rough Country - 2.5 Inch Leveling Kit - N3 - Ram 2500 (10-13)/3500 (10-12) 4WD |
| Category | Leveling Kits |
| Ships in Multiple Boxes | N |
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Description_SHO | Susp Leveling Kit |
| Description_INV | Rough Country - 37430 |
| Description_DEF | Suspension Leveling Kit |
| Description_DES | 2.5 Inch Leveling Kit |
| Description_ASM | 2011-2012:4WD:Ram:3500 |
| Description_ASM | 1994-2001:4WD:Dodge:Ram 1500 |
| Description_ASM | 2011-2013:4WD:Ram:2500 |
| Description_ASM | 1994-2010:4WD:Dodge:Ram 3500 |
| Description_ASM | 1994-2001:4WD:Dodge:Ram 1500 |
| Description_ASM | 1994-2010:4WD:Dodge:Ram 2500 |
| Description_EXT | 2.5 Inch Leveling Kit - N3 - Ram 2500 (10-13)/3500 (10-12) 4WD |
| Description_MKT | Level Up Your Stance and Capability: Eliminate factory rake and give your Ram 1500/2500/3500 a bold, leveled look with this 2.5-inch Leveling Lift Kit. Engineered to provide increased ground clearance, this kit allows you to run up to 33-inch tires for a more aggressive stance and enhanced off-road capability. Bolt-On Installation, No Hassle: Designed for a quick and easy installation, this 100% bolt-on kit requires no cutting or modifications, getting you back on the road or trail faster with minimal downtime. Smooth Ride, Unmatched Quality: Enjoy the lift without sacrificing comfort. This kit maintains your truck's factory ride quality, so you get a smoother, more capable ride both on and off the pavement. Customizable Shock Options: Available with your choice of premium N3 Shock Absorbers or M1 Monotube Shocks to match your driving style, whether you're cruising the highway or conquering rough trails. |
| Description_FAB | Easy Bolt-On Installation: Simple, hassle-free setup with no cutting or modifications required, so you can upgrade quickly and get back on the road fast. |
| Description_FAB | Increased Ground Clearance: Gain extra height to confidently tackle off-road obstacles, rough terrain, and improve overall vehicle capability. |
| Description_FAB | Levels Front to Rear: Achieve a perfectly balanced stance by leveling the front of your vehicle with the rear for a sleek, aggressive look and improved handling. |
| Description_FAB | Maintains Factory Ride Quality: Designed to preserve your vehicle's original smooth, comfortable ride and handling both on and off the pavement. |
| Description_FAB | Available with Premium N3 Shock Absorbers or M1 Monotube Shocks: Choose the ideal shock setup for your driving style, whether you want enhanced performance and durability or superior ride comfort. |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1994 | Dodge | Ram 1500 | Base | |
| 1995 | Dodge | Ram 1500 | Base | |
| 1996 | Dodge | Ram 1500 | Base | |
| 1997 | Dodge | Ram 1500 | Laramie | |
| 1998 | Dodge | Ram 1500 | Laramie | |
| 1999 | Dodge | Ram 1500 | Laramie | |
| 2000 | Dodge | Ram 1500 | Laramie | |
| 2001 | Dodge | Ram 1500 | Laramie | |
| 1997 | Dodge | Ram 1500 | LT | |
| 2001 | Dodge | Ram 1500 | SLT | |
| 1997 | Dodge | Ram 1500 | Sport | |
| 1998 | Dodge | Ram 1500 | Sport | |
| 1999 | Dodge | Ram 1500 | Sport | |
| 2000 | Dodge | Ram 1500 | Sport | |
| 2001 | Dodge | Ram 1500 | Sport | |
| 1997 | Dodge | Ram 1500 | ST | |
| 1998 | Dodge | Ram 1500 | ST | |
| 1999 | Dodge | Ram 1500 | ST | |
| 2000 | Dodge | Ram 1500 | ST | |
| 2001 | Dodge | Ram 1500 | ST | |
| 1994 | Dodge | Ram 2500 | Base | |
| 1995 | Dodge | Ram 2500 | Base | |
| 1996 | Dodge | Ram 2500 | Base | |
| 1997 | Dodge | Ram 2500 | Base | |
| 1998 | Dodge | Ram 2500 | Base | |
| 1999 | Dodge | Ram 2500 | Base | |
| 2000 | Dodge | Ram 2500 | Base | |
| 2001 | Dodge | Ram 2500 | Base | |
| 2002 | Dodge | Ram 2500 | Base | |
| 2006 | Dodge | Ram 2500 | Power Wagon | |
| 2007 | Dodge | Ram 2500 | Power Wagon | |
| 2008 | Dodge | Ram 2500 | Power Wagon | |
| 2009 | Dodge | Ram 2500 | Power Wagon | |
| 2010 | Dodge | Ram 2500 | Power Wagon | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2005 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2010 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2005 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | TRX | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 1994 | Dodge | Ram 3500 | Base | |
| 1995 | Dodge | Ram 3500 | Base | |
| 1996 | Dodge | Ram 3500 | Base | |
| 1997 | Dodge | Ram 3500 | Base | |
| 1998 | Dodge | Ram 3500 | Base | |
| 1999 | Dodge | Ram 3500 | Base | |
| 2000 | Dodge | Ram 3500 | Base | |
| 2001 | Dodge | Ram 3500 | Base | |
| 2002 | Dodge | Ram 3500 | Base | |
| 2003 | Dodge | Ram 3500 | Laramie | |
| 2004 | Dodge | Ram 3500 | Laramie | |
| 2005 | Dodge | Ram 3500 | Laramie | |
| 2006 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2009 | Dodge | Ram 3500 | Laramie | |
| 2010 | Dodge | Ram 3500 | Laramie | |
| 2003 | Dodge | Ram 3500 | SLT | |
| 2004 | Dodge | Ram 3500 | SLT | |
| 2005 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2009 | Dodge | Ram 3500 | SLT | |
| 2010 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2003 | Dodge | Ram 3500 | ST | |
| 2004 | Dodge | Ram 3500 | ST | |
| 2005 | Dodge | Ram 3500 | ST | |
| 2006 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2009 | Dodge | Ram 3500 | ST | |
| 2010 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | SXT | |
| 2009 | Dodge | Ram 3500 | SXT | |
| 2007 | Dodge | Ram 3500 | TRX4 | |
| 2013 | Ram | 2500 | Big Horn | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Lone Star | |
| 2012 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2011 | Ram | 2500 | Power Wagon | |
| 2012 | Ram | 2500 | Power Wagon | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | Tradesman | |
| 2011 | Ram | 3500 | Laramie | |
| 2012 | Ram | 3500 | Laramie | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2012 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | SLT | |
| 2012 | Ram | 3500 | SLT | |
| 2011 | Ram | 3500 | ST | |
| 2012 | Ram | 3500 | ST |
