Product Description
Level Your Ram with Confidence: Transform the stance of your fourth or fifth-generation Ram 2500/3500 with Rough Country's 1.75-inch Leveling Coil Springs. Available for either gas or diesel models, this kit raises the front of your truck for a perfectly level look, improving ride height and giving your Ram a bold, aggressive appearance on or off the road. Performance Without Compromise: Featuring heavy-duty, precision-engineered coil springs, this kit delivers the lift you need without sacrificing ride quality or handling. The 1.75-inch lift allows you to clear up to 33x12.50 tires with factory wheel backspacing, giving you the freedom to tackle rugged terrain while maintaining a smooth, factory-like ride. Hassle-Free Installation: With a straightforward, bolt-on design, this leveling kit installs quickly and easily with no complicated modifications. Enjoy increased ground clearance and a leveled, flush stance backed by Rough Country's 5-Year Coil Spring Warranty for peace of mind on every drive.
Specifications:
| Category | Leveling Kits |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 Yes/No | Yes |
| Shipping Group | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Rough Country - 1.75 Inch Leveling Coil Kit - Ram 2500 (14-25)/3500 (13-25) Diesel 4WD - 9477 |
| UTV Product | N |
| Description_SHO | Susp Leveling Kit |
| Description_INV | Rough Country - 9477 |
| Description_DEF | Suspension Leveling Kit |
| Description_ASC | Does NOT fit Power Wagon models. Does NOT fit Rebel models as they are equipped with a factory 1"-2" lift. Does NOT fit models equipped with rear air ride suspension. |
| Description_DES | 1.75 Inch Leveling Coil Kit |
| Description_ASM | 2014-2025 Ram 2500 / 2013-2025 Ram 3500 Diesel 4WD |
| Description_EXT | 1.75 Inch Leveling Coil Kit - Ram 2500 (14-25)/3500 (13-25) Diesel 4WD |
| Description_MKT | Level Your Ram with Confidence: Transform the stance of your fourth or fifth-generation Ram 2500/3500 with Rough Country's 1.75-inch Leveling Coil Springs. Available for either gas or diesel models, this kit raises the front of your truck for a perfectly level look, improving ride height and giving your Ram a bold, aggressive appearance on or off the road. Performance Without Compromise: Featuring heavy-duty, precision-engineered coil springs, this kit delivers the lift you need without sacrificing ride quality or handling. The 1.75-inch lift allows you to clear up to 33x12.50 tires with factory wheel backspacing, giving you the freedom to tackle rugged terrain while maintaining a smooth, factory-like ride. Hassle-Free Installation: With a straightforward, bolt-on design, this leveling kit installs quickly and easily with no complicated modifications. Enjoy increased ground clearance and a leveled, flush stance backed by Rough Country's 5-Year Coil Spring Warranty for peace of mind on every drive. |
| Description_FAB | Effortless Bolt-On Installation |
| Description_FAB | Enhanced Ground Clearance |
| Description_FAB | Perfectly Level Stance |
| Description_FAB | 33-Inch Tire Ready |
| Description_FAB | Maintains Factory Ride Quality |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2023 | Ram | 2500 | Big Horn | |
| 2024 | Ram | 2500 | Big Horn | |
| 2025 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2023 | Ram | 2500 | Laramie | |
| 2024 | Ram | 2500 | Laramie | |
| 2025 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 2500 | Laramie Limited | |
| 2017 | Ram | 2500 | Laramie Limited | |
| 2018 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2021 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2019 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2023 | Ram | 2500 | Limited | |
| 2024 | Ram | 2500 | Limited | |
| 2025 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2023 | Ram | 2500 | Limited Longhorn | |
| 2024 | Ram | 2500 | Limited Longhorn | |
| 2025 | Ram | 2500 | Limited Longhorn | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2017 | Ram | 2500 | Outdoorsman | |
| 2018 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2024 | Ram | 2500 | Special Service | |
| 2025 | Ram | 2500 | Special Service | |
| 2014 | Ram | 2500 | ST | |
| 2015 | Ram | 2500 | ST | |
| 2016 | Ram | 2500 | ST | |
| 2017 | Ram | 2500 | ST | |
| 2018 | Ram | 2500 | ST | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2023 | Ram | 2500 | Tradesman | |
| 2024 | Ram | 2500 | Tradesman | |
| 2025 | Ram | 2500 | Tradesman | |
| 2013 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2015 | Ram | 3500 | Big Horn | |
| 2016 | Ram | 3500 | Big Horn | |
| 2017 | Ram | 3500 | Big Horn | |
| 2018 | Ram | 3500 | Big Horn | |
| 2019 | Ram | 3500 | Big Horn | |
| 2020 | Ram | 3500 | Big Horn | |
| 2021 | Ram | 3500 | Big Horn | |
| 2022 | Ram | 3500 | Big Horn | |
| 2023 | Ram | 3500 | Big Horn | |
| 2024 | Ram | 3500 | Big Horn | |
| 2025 | Ram | 3500 | Big Horn | |
| 2013 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie | |
| 2015 | Ram | 3500 | Laramie | |
| 2016 | Ram | 3500 | Laramie | |
| 2017 | Ram | 3500 | Laramie | |
| 2018 | Ram | 3500 | Laramie | |
| 2019 | Ram | 3500 | Laramie | |
| 2020 | Ram | 3500 | Laramie | |
| 2021 | Ram | 3500 | Laramie | |
| 2022 | Ram | 3500 | Laramie | |
| 2023 | Ram | 3500 | Laramie | |
| 2024 | Ram | 3500 | Laramie | |
| 2025 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie Limited | |
| 2015 | Ram | 3500 | Laramie Limited | |
| 2016 | Ram | 3500 | Laramie Limited | |
| 2017 | Ram | 3500 | Laramie Limited | |
| 2018 | Ram | 3500 | Laramie Limited | |
| 2019 | Ram | 3500 | Laramie Limited | |
| 2020 | Ram | 3500 | Laramie Limited | |
| 2013 | Ram | 3500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Laramie Longhorn | |
| 2017 | Ram | 3500 | Laramie Longhorn | |
| 2018 | Ram | 3500 | Laramie Longhorn | |
| 2019 | Ram | 3500 | Laramie Longhorn | |
| 2020 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Limited | |
| 2018 | Ram | 3500 | Limited | |
| 2019 | Ram | 3500 | Limited | |
| 2020 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited | |
| 2022 | Ram | 3500 | Limited | |
| 2023 | Ram | 3500 | Limited | |
| 2024 | Ram | 3500 | Limited | |
| 2025 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited Longhorn | |
| 2022 | Ram | 3500 | Limited Longhorn | |
| 2023 | Ram | 3500 | Limited Longhorn | |
| 2024 | Ram | 3500 | Limited Longhorn | |
| 2025 | Ram | 3500 | Limited Longhorn | |
| 2013 | Ram | 3500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2015 | Ram | 3500 | SLT | |
| 2016 | Ram | 3500 | SLT | |
| 2017 | Ram | 3500 | SLT | |
| 2018 | Ram | 3500 | SLT | |
| 2019 | Ram | 3500 | SLT | |
| 2020 | Ram | 3500 | SLT | |
| 2021 | Ram | 3500 | SLT | |
| 2022 | Ram | 3500 | SLT | |
| 2023 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | Special Service | |
| 2025 | Ram | 3500 | Special Service | |
| 2013 | Ram | 3500 | ST | |
| 2014 | Ram | 3500 | ST | |
| 2015 | Ram | 3500 | ST | |
| 2016 | Ram | 3500 | ST | |
| 2017 | Ram | 3500 | ST | |
| 2018 | Ram | 3500 | ST | |
| 2013 | Ram | 3500 | SXT | |
| 2013 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2015 | Ram | 3500 | Tradesman | |
| 2016 | Ram | 3500 | Tradesman | |
| 2017 | Ram | 3500 | Tradesman | |
| 2018 | Ram | 3500 | Tradesman | |
| 2019 | Ram | 3500 | Tradesman | |
| 2020 | Ram | 3500 | Tradesman | |
| 2021 | Ram | 3500 | Tradesman | |
| 2022 | Ram | 3500 | Tradesman | |
| 2023 | Ram | 3500 | Tradesman | |
| 2024 | Ram | 3500 | Tradesman | |
| 2025 | Ram | 3500 | Tradesman |
